Seniors Results - Round 13 - 2011
SENIORS 2011
Round 13
![]() |
19.14-128
|
def.
2:15 PM / Sat 25/Jun |
11.8-74
|
![]() |
| 1QG | 1QB | 2QG | 2QB | 3QG | 3QB | 4QG | 4QB | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Foster | 7 | 3 | 9 | 6 | 16 | 11 | 19 | 14 | 128 |
| Phillip Island | 0 | 2 | 5 | 5 | 5 | 6 | 11 | 8 | 74 |
Foster
Goal Kickers: T. Bartholomew 7, R. Johnston 3, T. Howe 3, T. King 2, S. Zachariassen , D. Waser , J. Best , S. Hawking
Best Players: N. Grylls, S. Hawking, D. Waser, T. Howe, J. Best, M. Aabryn
Phillip Island
Goal Kickers: S. Riordan 2, B. Van Brummelen 2, S. Murdoch , J. Niven , J. Robinson , N. Pluck , D. Larsson , T. Oke , B. Lawrence
Best Players: D. Larsson, S. Riordan, B. Van Brummelen, T. Oke, M. Wright, A. Wolfenden
Foster
| Player Name | G | BST |
|---|---|---|
| Matthew Aabryn | 0 | 6 |
| Nathan Grylls | 0 | 1 |
| Bradley Angwin | 0 | 0 |
| Daniel Langstaff | 0 | 0 |
| James Stevenson | 0 | 0 |
| Callan Vandyke | 0 | 0 |
| Michael Andrews | 0 | 0 |
| Michael Eales | 0 | 0 |
| Luke Galle | 0 | 0 |
| Sean Condon | 0 | 0 |
| Michael Howell | 0 | 0 |
| Brad Coates | 0 | 0 |
| Martin Fleming | 0 | 0 |
| Jake Best | 1 | 5 |
| David Waser | 1 | 3 |
| Shem Hawking | 1 | 2 |
| Scott Zachariassen | 1 | 0 |
| Tyson King | 2 | 0 |
| Timothy Howe | 3 | 4 |
| Richard Johnston | 3 | 0 |
| Tom Bartholomew | 7 | 0 |
Phillip Island
| Player Name | G | BST |
|---|---|---|
| Anthony Wolfenden | 0 | 6 |
| Marcus Wright | 0 | 5 |
| Mitchell Price | 0 | 0 |
| Christian Terlich | 0 | 0 |
| James Bain | 0 | 0 |
| Lachlan Cleeland | 0 | 0 |
| Jonathon Rocotas | 0 | 0 |
| Ben Tester | 0 | 0 |
| Rodney Mckenzie | 0 | 0 |
| Tim Daff | 0 | 0 |
| Dan Kirby | 0 | 0 |
| Adam Stock | 0 | 0 |
| Tim Oke | 1 | 4 |
| Daniel Larsson | 1 | 1 |
| James Niven | 1 | 0 |
| Blake Lawrence | 1 | 0 |
| Neil Pluck | 1 | 0 |
| Jamie Robinson | 1 | 0 |
| Shane Murdoch | 1 | 0 |
| Ben Van Brummelen | 2 | 3 |
| Scott Riordan | 2 | 2 |
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcunda Bass | 12 | 12 | 0 | 0 | 0 | 1300 | 710 | 183.10 | 48 | |
| 2 | Korumburra-Bena | 12 | 9 | 3 | 0 | 0 | 1249 | 737 | 169.47 | 36 | |
| 3 | Foster | 11 | 8 | 3 | 0 | 0 | 1234 | 717 | 172.11 | 32 | |
| 4 | M.D.U. | 11 | 7 | 4 | 0 | 0 | 1004 | 711 | 141.21 | 28 | |
| 5 | Inverloch-Kongwak | 12 | 7 | 5 | 0 | 0 | 1049 | 812 | 129.19 | 28 | |
| 6 | Stony Creek | 11 | 7 | 4 | 0 | 0 | 850 | 701 | 121.26 | 28 | |
| 7 | Dalyston | 11 | 6 | 5 | 0 | 0 | 1027 | 699 | 146.92 | 24 | |
| 8 | Fish Creek | 11 | 6 | 5 | 0 | 0 | 1096 | 783 | 139.97 | 24 | |
| 9 | Yarram | 12 | 5 | 7 | 0 | 0 | 1011 | 975 | 103.69 | 20 | |
| 10 | Phillip Island | 12 | 4 | 8 | 0 | 0 | 864 | 847 | 102.01 | 16 | |
| 11 | Tarwin | 12 | 3 | 9 | 0 | 0 | 888 | 1228 | 72.31 | 12 | |
| 12 | Toora & District | 11 | 1 | 10 | 0 | 0 | 483 | 1664 | 29.03 | 4 | |
| 13 | DWWWW | 12 | 0 | 12 | 0 | 0 | 373 | 1844 | 20.23 | 0 |
Round 13
| TIME/VENUE | ||||
|---|---|---|---|---|
| 2:15 PM Sat 25/Jun Foster Showgrounds (Map) |
Email Match Reminder |
|||
| Foster | 19.14-128 | |||
| def. | ||||
| Phillip Island | 11.8-74 | |||
| 2:15 PM Sat 25/Jun Inverloch Recreation Reserve (Map) |
Email Match Reminder |
|||
| Inverloch-Kongwak | 23.20-158 | |||
| def. | ||||
| DWWWW | 6.5-41 | |||
| 2:15 PM Sat 25/Jun Korumburra Showgrounds (Map) |
Email Match Reminder |
|||
| Korumburra-Bena | 12.9-81 | |||
| def. by | ||||
| Kilcunda Bass | 14.14-98 | |||
| 2:15 PM Sat 25/Jun Stony Creek Recreation Reserve (Map) |
Email Match Reminder |
|||
| Stony Creek | 15.7-97 | |||
| def. | ||||
| Dalyston | 10.10-70 | |||
| 2:15 PM Sat 25/Jun Tarwin Lower Recreation Reserve (Map) |
Email Match Reminder |
|||
| Tarwin | 18.20-128 | |||
| def. | ||||
| Toora & District | 8.12-60 | |||
| 2:15 PM Sat 25/Jun Yarram Recreation Reserve (Map) |
Email Match Reminder |
|||
| Yarram | 9.7-61 | |||
| def. by | ||||
| M.D.U. | 13.16-94 | |||
| BYE | Fish Creek | |||


